Power Cell 3000L - 90Ah
€284.87
Features
Product type | AGM Batterie |
Capacity | 90Ah |





Stock status: Very high
In stock
Features:
✓ Bundle subwoofer + box
✓ Ported enclosure
✓ Port tune: 35Hz
✓ Dimensions: 90 x 48 x 44cm
✓ Color: Black
✓ RMS Power: 2 x 1500 Watt
✓ Coils : D1 & D2
✓ Music type: Allround
Find out how to wire your speakers correctly ☚
Use our box calculator to find the right tune for your box ☚
Fast shipping for stock items, short delivery time.
Subwoofer and ported eclosure box bundle with high quality and allround port tuning for listening all types of music.
A perfect choose of products and a great combination to enjoy your music.
Specifications: | RAGE 12V2 D1 | RAGE 12V2 D2 |
FQ Response: | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz |
Sensitivity: | 90.9 dB | 88.4 dB |
Nominal Impedance: | Dual 1 Ohm | Dual 2 Ohm |
DC Resistance (RE): | 1 Ohm | 1.9 Ohm |
Resonance Freq (FS): | 31.9 Hz | 28.6 Hz |
Power Handling: | 1500 Watts | 1500 Watts |
Peak Power: | 3000 Watts | 2000 Watts |
QMS: | 6.09 | 5.54 |
QES: | 0.45 | 0.35 |
QTS: | 0.42 | 0.33 |
VAS: | 22.2 L | 27.2 L |
Voice Coil Diameter: | 3" | 3" |
CMS: | 60 um/N | 70 um/N |
MMS: | 391.7 g | 416.7 g |
BL^2/RE: | 185.47 | 233.6 |
Magnet Weight: | 600 Oz | 600 Oz |
XMAX (P2P): | 20 mm | 20 mm |
Displacement: | 7.2 L | 7.2 L |
Specifications of enclosure:
Dual 12" Slot | |
Width in cm: | 90 |
Depth in cm: | 44 |
Height in cm: | 48 |
Port area in cm: | 8,2 x 40 |
Port area: | 330cm² |
Port length: | 48cm |
Port tune: | 35Hz |
Cut out: | 28,6cm |
Mounting depth.: | 46cm |
Material: | MDF |
Thickness: | 20mm |
Gross liter: | 190L |
Net Subwoofer: | 130L |
Production: | Europe |
Wiring: | Terminal |
Cable: | 2,5² |
Data sheet
No customer reviews for the moment.